|
Web Hosting (Linux) |
|||||
| Services/Functions | Student Plan* | Standard Plan | Advanced Plan | Premium Plan | Deluxe Plan |
| Charge per month | (HK$120/year) | HK$25 | HK$38 | HK$38 | HK$50 |
| Set-up fee | no | no | no | no | no |
| Minimum contract | 12 months | - | - | - | - |
| POP3 email | 1 | 3 | 10 | 3 | 10 |
| Alias email (Virtual email) | 3 | 10 | 20 | 10 | unlimited |
| Email storage space | 10M per POP a/c |
10M per POP a/c |
10M per POP a/c |
10M per POP a/c |
10M per POP a/c |
| Webpage storage space | 20M | 50M | 50M | 80M | 150M |
| WebMail | yes | yes | yes | yes | yes |
| cgi-bin | yes | yes | yes | yes | yes |
| Perl | yes | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes | yes |
| ASP | - | - | - | - | - |
| SSI | yes | yes | yes | yes | yes |
| MySQL Database | - | - | - | - | 1 |
| MS-SQL Database | - | - | - | - | - |
| FTP access | yes | yes | yes | yes | yes |
| Frontpage Server Extension | - | - | - | - | - |
| Traffic Limit (/month) | 8GB | - | - | - | - |
| Form-to-mail | yes | yes | yes | yes | yes |
| Guest book and counter | yes | yes | yes | yes | yes |
| Shopping Cart | - | - | - | - | - |
| Access and Error log files | yes | yes | yes | yes | yes |
| URL without "www" | yes | yes | yes | yes | yes |
| Subdomain name | - | - | - | - | 10 |
| MX/CNAME Edit | yes | yes | yes | yes | yes |
| URL Forwarding | - | - | - | - | yes |
| Charge per month | N/A | HK$25 | HK$38 | HK$38 | HK$50 |
| OR Charge per 6 months | N/A | HK$135 | HK$205 | HK$205 | HK$270 |
| OR Charge per year | HK$120 | HK$270
OR US$36 |
HK$410
OR US$54 |
HK$410
OR US$54 |
HK$540
OR US$72 |